Cholesterol Management
Balancing pH Level
Enhanced Bone Health
Weight Loss
Relief from Acid Influx
Improved Digestive Health
Preventing Many Other Lifestyle Related Diseases
Low ORP = Lots Of Antioxidants
High ORP = Lots Of Oxidants
| pH Level | Uses of Different pH Water |
|---|---|
| pH 9.5-11.0 | Cooking/Food Cleaning
|
| pH 7.5-9.0 | Daily Drinking Water Level
|
| pH 7.0 | Drinking Purified Water Level
|
| pH 4.5-5.5 | Skin Washing Drinking Purified Water Level
|
| pH 3.0-4.5 | Sanitizing Water Level
|
We will be very happy to answer your queries. Please connect on WhatsApp.
+918800115165